| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $160.48 | $160.48 | $158.49 | $158.85 | 324,536 | 1:1 |
| September 29, 2026 | $158.85 | $159.13 | $155.10 | $156.30 | 648,453 | 1:1 |
| September 30, 2026 | $156.52 | $157.58 | $155.34 | $155.45 | 678,952 | 1:1 |
| October 1, 2026 | $154.56 | $156.68 | $152.43 | $156.52 | 607,715 | 1:1 |
| October 2, 2026 | $156.92 | $158.44 | $156.35 | $158.14 | 570,626 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG