| Se declara | Fecha de expiración | Registro | Pagadero | Cantidad | Intervalo | Tipo |
|---|---|---|---|---|---|---|
| 0.75 | - | U.S. Currency | ||||
| Total dividends in 2026: | 0.75 | |||||
| 0.75 | - | U.S. Currency | ||||
| 0.75 | - | U.S. Currency | ||||
| 0.70 | - | U.S. Currency | ||||
| 0.70 | - | U.S. Currency | ||||
| Total dividends in 2025: | 2.90 | |||||
| 0.70 | - | U.S. Currency | ||||
| 0.62 | - | U.S. Currency | ||||
| 0.62 | - | U.S. Currency | ||||
| 0.62 | - | U.S. Currency | ||||
| Total dividends in 2024: | 2.56 | |||||
| 0.62 | - | U.S. Currency | ||||
| 0.55 | - | U.S. Currency | ||||
| 0.55 | - | U.S. Currency | ||||
| 0.55 | - | U.S. Currency | ||||
| Total dividends in 2023: | 2.27 | |||||
| 0.55 | - | U.S. Currency | ||||
| 0.55 | - | U.S. Currency | ||||
| 0.55 | - | U.S. Currency | ||||
| 0.55 | - | U.S. Currency | ||||
| Total dividends in 2022: | 2.20 | |||||
| 0.45 | - | U.S. Currency | ||||
| 0.45 | - | U.S. Currency | ||||
| 0.45 | - | U.S. Currency | ||||
| Total dividends in 2021: | 1.35 | |||||
La información sobre dividendos anteriores proporcionada tiene fines exclusivamente informativos y no está destinada a fines comerciales. Mergent, un servicio externo, proporciona la información de historial sobre dividendos y Notified no conserva ni ofrece información directamente para este servicio. El total de los dividendos anuales se basa en la fecha sin dividendos.